Adruta Children Home is pioneering in the field of rehabilitation of abandoned, unclaimed, parentless, and destitute children, especially girl children, in need of care and protection. Adruta Children Home's objective is to help them grow into excellence through the optimal expression of their innate potentiality on account of holistic nurture provided by the organization.
SL | Name | From | To |
---|---|---|---|
1 | ADRUTA KEONJHAR BOYS | 05-08-2023 | - |
SL | Name | From | To |
---|---|---|---|
1 | J.J. TRUST | 05-08-2023 | 29-04-2024 |
2 | KEDT | 01-11-2023 | - |
SL | Name | From | To |
---|---|---|---|
1 | INDRAMANI SAHOO | 05-09-2023 | 02-10-2023 |
2 | DIBYAJIT GIRI | 03-10-2023 | - |
SL | Name | From | To |
---|---|---|---|
1 | SHYAMA MUNDA | 05-09-2023 | 26-04-2007 |
2 | CHANDRA MOHAN MUNDA | 05-09-2023 | - |
3 | AKASH SINGH | 05-09-2023 | - |
4 | LASA MUNDA | 05-09-2023 | - |
5 | SANTOSH MAHAKUD | 05-09-2023 | - |
6 | SANKAR NAIK | 05-09-2023 | - |
7 | BUDHADEV PATRA | 05-09-2023 | - |
8 | BALARAM MUNDA | 05-09-2023 | - |
9 | KRISNA MUNDA | 05-09-2023 | - |
10 | RABI BEHERA | 05-09-2023 | - |
11 | BAPI NAIK | 05-09-2023 | - |
No Data Available.
No Data Available.
SL | Name | From | To |
---|---|---|---|
1 | SUPRITI MOHANTY | 05-08-2023 | - |
10-09-2023 | EXAM 1 ACH_KEONJHAR_URDHVAM |
13-01-2024 | EFS3D3_MATH_EXAM 1_BLE1_ACH_KEONJHAR_URDHVAM |
04-01-2025 | EFS3D3_MATH_EXAM 3_ELE1_ACH KEONJHAR_URDHVAM |
Tool Name | Name | Date | Start Time | End Time | hr:min |
---|
Tool Name | Date | hr:min |
---|
IT Partner: Kytics Technologies Pvt. Ltd.
BPMS Partner: KGV Consulting Pvt. Ltd.
IT Partner: Kytics Technologies Pvt. Ltd.
BPMS Partner : KGV Consulting Pvt. Ltd.