Adruta Children Home is pioneering in the field of rehabilitation of abandoned, unclaimed, parentless, and destitute children, especially girl children, in need of care and protection. Adruta Children Home's objective is to help them grow into excellence through the optimal expression of their innate potentiality on account of holistic nurture provided by the organization.
SL | Name | From | To |
---|---|---|---|
1 | ADRUTA ANGUL GIRLS | 22-07-2023 | - |
SL | Name | From | To |
---|---|---|---|
1 | J.J. TRUST | 22-07-2023 | 29-04-2024 |
2 | KEDT | 01-11-2023 | - |
SL | Name | From | To |
---|---|---|---|
1 | LAXMI HEMBRAM | 22-08-2023 | - |
SL | Name | From | To |
---|---|---|---|
1 | BARSHA KANNAR | 22-08-2023 | - |
2 | MAMALI NAIK | 22-08-2023 | 26-05-2024 |
3 | SUJATA PRADHAN | 22-08-2023 | - |
4 | RUPALI SWAIN | 22-08-2023 | 06-01-2024 |
5 | RASMITA BEHERA | 22-08-2023 | - |
6 | SANJUKTA PADHAN | 22-08-2023 | 26-05-2024 |
7 | SAMBARI TAPAN | 22-08-2023 | - |
8 | RINKI KHATUA | 22-08-2023 | 22-03-2024 |
9 | RASMITA SAHU | 22-08-2023 | - |
10 | ARATI MUNDA | 22-08-2023 | 06-01-2024 |
11 | KHULANA NAIK | 23-08-2023 | - |
12 | SEEMA DAS | 23-08-2023 | 06-01-2024 |
13 | SASMITA NAIK | 09-12-2023 | 28-03-2024 |
14 | AGRAWAL ANKITA | 09-12-2023 | 13-02-2024 |
No Data Available.
No Data Available.
SL | Name | From | To |
---|---|---|---|
1 | SUPRITI MOHANTY | 22-07-2023 | - |
06-08-2023 | EXAM 1 ACH_ANGUL (GIRLS)_URDHVAM |
25-11-2023 | EFS3D3_MATH_EXAM 1_BLE1_ACH(GIRLS)_ANGUL_URDHVAM |
25-06-2024 | EFS3D3_MATH_EXAM 2_BLE2_ACH(GIRLS)_ANGUL_URDHVAM |
17-01-2025 | EFS3D3_MATH_EXAM 3_ELE1_ACH ANGUL GIRLS_URDHVAM |
Tool Name | Name | Date | Start Time | End Time | hr:min |
---|
Tool Name | Date | hr:min |
---|
IT Partner: Kytics Technologies Pvt. Ltd.
BPMS Partner: KGV Consulting Pvt. Ltd.
IT Partner: Kytics Technologies Pvt. Ltd.
BPMS Partner : KGV Consulting Pvt. Ltd.