ABASIKA SARASWATI SHISHU MANDIR - UTTHAN - 2023-24
ABASIKA SARASWATI SHISHU MANDIR - UTTHAN - 2023-24
| SL | Name | From | To |
|---|---|---|---|
| 1 | ADRUTA | 01-04-2023 | - |
| SL | Name | From | To |
|---|---|---|---|
| 1 | J.J. TRUST | 01-04-2023 | 29-04-2024 |
No Data Available.
| SL | Name | From | To |
|---|---|---|---|
| 1 | CHANDAN NAYAK | 05-05-2023 | - |
| 2 | JAGADISH DAS | 05-05-2023 | - |
| 3 | PRABHUDATT PATNAYAK | 05-05-2023 | - |
| 4 | RAHUL NAYAK | 05-05-2023 | - |
| 5 | SARTHAK MOHANTA | 05-05-2023 | - |
| 6 | ARUP KUMAR SWAIN | 05-05-2023 | - |
| 7 | OMM PRAKASH SAHOO | 05-05-2023 | - |
No Data Available.
No Data Available.
No Data Available.
| 06-08-2023 | EXAM 1 ACH_ABASIKA_UTTHAN |
| Tool Name | Name | Date | Start Time | End Time | hr:min |
|---|
| Tool Name | Date | hr:min |
|---|
Statement of Receipts and Expenses
IT Partner: Kytics Technologies Pvt. Ltd.
BPMS Partner: KGV Consulting Pvt. Ltd.
IT Partner: Kytics Technologies Pvt. Ltd.
BPMS Partner : KGV Consulting Pvt. Ltd.
