UNMUKT FOUNDATION - BHUBANESWAR - ULLAS - 2024-25
UNMUKT FOUNDATION - BHUBANESWAR - ULLAS - 2024-25
No Data Available.
No Data Available.
No Data Available.
| SL | Name | From | To |
|---|---|---|---|
| 1 | CHANDINI MARANDI | 01-07-2024 | - |
| 2 | SRADHA NAYAK | 01-07-2024 | - |
| 3 | SUBHAM DAS | 01-07-2024 | - |
| 4 | SUBHANKAR SETHI | 01-07-2024 | - |
| 5 | DIPALI PRADHAN | 01-07-2024 | - |
| 6 | PRABHAJAN NAYAK | 01-07-2024 | - |
| 7 | SWARNAPRIYA DAS | 01-07-2024 | - |
| 8 | DEBASWINI NAYAK | 01-07-2024 | - |
| 9 | PREM BISOI | 01-07-2024 | - |
| 10 | SWADHIN KUMAR BHOI | 01-07-2024 | - |
| 11 | PRIYADARSHINI SAHOO | 02-07-2024 | - |
| 12 | SAI SWARUP SAHOO | 02-07-2024 | - |
| 13 | DEEPAK BADATYA | 02-08-2024 | - |
| 14 | SWETAPRAGYAN PRIYADARSHANI DAS | 02-08-2024 | - |
| 15 | TANMAYA RAO | 02-08-2024 | - |
| 16 | PUJA SWAIN | 02-08-2024 | - |
No Data Available.
No Data Available.
No Data Available.
| 11-06-2024 | EFS3D3_MATH_EXAM 1_BLE1_UNMUKT FDN BBSR_ULLAS |
| 27-12-2024 | EFS3D3_MATH_EXAM 3_ELE1_UNMKT FND_ULLAS |
| Tool Name | Name | Date | Start Time | End Time | hr:min |
|---|
| Tool Name | Date | hr:min |
|---|
Statement of Receipts and Expenses
IT Partner: Kytics Technologies Pvt. Ltd.
BPMS Partner: KGV Consulting Pvt. Ltd.
IT Partner: Kytics Technologies Pvt. Ltd.
BPMS Partner : KGV Consulting Pvt. Ltd.
