ABASIKA SARASWATI SHISHU MANDIR - ULLAS - 2023-24
SL | Name | From | To |
---|---|---|---|
1 | ADRUTA | 01-04-2023 | - |
SL | Name | From | To |
---|---|---|---|
1 | J.J. TRUST | 01-04-2023 | 29-04-2024 |
No Data Available.
SL | Name | From | To |
---|---|---|---|
1 | JYOTRIMAYEE SAHOO | 05-05-2023 | - |
2 | SUNIL NAIK | 05-05-2023 | - |
3 | CHANDRIKA SINGH | 05-05-2023 | - |
4 | SATYAJIT PADHI | 05-05-2023 | - |
5 | SRIYA MALIK | 05-05-2023 | - |
6 | SATYAJIT SAHOO | 05-05-2023 | - |
7 | AMIT KUMAR PARIDA | 05-05-2023 | - |
8 | SOMANATH NAYAK | 05-05-2023 | - |
9 | TAPAS PARAMANI | 05-05-2023 | - |
10 | SIBA SANKAR DORA | 16-10-2023 | - |
11 | SATYAJIT MOHANTA | 16-10-2023 | - |
12 | G.TIRUPATI | 05-05-2023 | - |
13 | JAGAT JYOTI MOHANTA | 05-05-2023 | - |
14 | SAI SNIGDHA PRIYADARSANI PATRA | 05-05-2023 | - |
15 | RUDRANARAYAN PATNAIK | 05-05-2023 | - |
16 | PRAYASH DEBRAAZ | 05-05-2023 | - |
17 | DHANESWAR NAYAK | 05-05-2023 | - |
18 | K.GITAANJA RAO | 05-05-2023 | - |
19 | PRITI JENA | 05-05-2023 | - |
20 | SUBHASHREE SUBHALAXMI SAHOO | 05-05-2023 | - |
21 | AMIT KUMAR MOHANTA | 05-05-2023 | - |
22 | SANU NAIK | 05-05-2023 | - |
23 | SANGRAM NAYAK | 05-05-2023 | - |
24 | N.JIBAN | 05-05-2023 | - |
25 | KARUNAKAR NAYAK | 05-05-2023 | - |
26 | JANDUKA PURTY | 05-05-2023 | - |
27 | GOURAB LENKA | 05-05-2023 | - |
28 | GANESH BIRA | 05-05-2023 | - |
29 | G.TRINATH | 05-05-2023 | - |
30 | DURGA PRASAD SAHOO | 05-05-2023 | - |
31 | BISHNU PRASAD NAYAK | 05-05-2023 | - |
32 | AYUSH BARAL | 05-05-2023 | - |
No Data Available.
No Data Available.
No Data Available.
06-08-2023 | EXAM 1 ACH_ABASIKA_ULLAS |
Tool Name | Name | Date | Start Time | End Time | hr:min |
---|
Tool Name | Date | hr:min |
---|
IT Partner: Kytics Technologies Pvt. Ltd.
BPMS Partner: KGV Consulting Pvt. Ltd.
IT Partner: Kytics Technologies Pvt. Ltd.
BPMS Partner : KGV Consulting Pvt. Ltd.