SBG - GURUKUL - URDHVAM (2023-24)
SWAMI BRAMHANANDA GAURABA GURUKULA -URDHVAM- 2023-24
| SL | Name | From | To |
|---|---|---|---|
| 1 | KEDT BBSR | 02-02-2023 | - |
| SL | Name | From | To |
|---|---|---|---|
| 1 | J.J. TRUST | 02-02-2023 | 29-04-2024 |
| 2 | KEDT | 01-11-2023 | - |
| SL | Name | From | To |
|---|---|---|---|
| 1 | PURNIMA PATNAIK | 09-03-2023 | 31-03-2023 |
| 2 | SANTOSH KUMAR DASH | 06-04-2023 | - |
| 3 | SOUMYARANJAN NAYAK | 02-04-2023 | - |
| 4 | SUNAKARA MOHANTY | 01-04-2023 | - |
| SL | Name | From | To |
|---|---|---|---|
| 1 | CHANDAN PRADHAN | 09-03-2023 | - |
| 2 | TANKADHAR PRADHAN | 11-08-2023 | - |
| 3 | BIDYAPRABHA GHIBALA | 11-08-2023 | - |
| 4 | TAPASWINI KANHAR | 11-08-2023 | - |
No Data Available.
No Data Available.
| SL | Name | From | To |
|---|---|---|---|
| 1 | SUNITI PRADHAN | 01-04-2023 | - |
| 2 | SMRUTIREKHA ROUL | 01-04-2023 | - |
| 23-12-2023 | EFS3D3_MATH_EXAM 1_BLE1_SBG-GURUKUL_URDHVAM |
| Tool Name | Name | Date | Start Time | End Time | hr:min |
|---|
| Tool Name | Date | hr:min |
|---|
Statement of Receipts and Expenses
| TEACHING FEES | 51,689.00 |
IT Partner: Kytics Technologies Pvt. Ltd.
BPMS Partner: KGV Consulting Pvt. Ltd.
IT Partner: Kytics Technologies Pvt. Ltd.
BPMS Partner : KGV Consulting Pvt. Ltd.
