SBG - GURUKUL - UNMUKT (2023-24 )
SBG - GURUKUL - UNMUKT (2023-24 )
| SL | Name | From | To |
|---|---|---|---|
| 1 | KEDT BBSR | 02-02-2023 | - |
| SL | Name | From | To |
|---|---|---|---|
| 1 | J.J. TRUST | 02-02-2023 | 29-04-2024 |
| 2 | KEDT | 01-11-2023 | - |
No Data Available.
| SL | Name | From | To |
|---|---|---|---|
| 1 | KIRTI APURBA ARJYA | 09-03-2023 | - |
| 2 | MALATI ARJYA | 09-03-2023 | - |
| 3 | BABITA ARJYA | 09-03-2023 | - |
| 4 | SABITA ARJYA | 09-03-2023 | - |
| 5 | SIBA PRADHAN | 09-03-2023 | - |
| 6 | ARJYA KUMAR SAGAR | 09-03-2023 | - |
| 7 | KRUTI ANANYA ARJYA | 09-03-2023 | - |
No Data Available.
No Data Available.
| SL | Name | From | To |
|---|---|---|---|
| 1 | SUNITI PRADHAN | 01-07-2023 | - |
| 2 | SMRUTIREKHA ROUL | 01-07-2023 | - |
| Tool Name | Name | Date | Start Time | End Time | hr:min |
|---|
| Tool Name | Date | hr:min |
|---|
Statement of Receipts and Expenses
IT Partner: Kytics Technologies Pvt. Ltd.
BPMS Partner: KGV Consulting Pvt. Ltd.
IT Partner: Kytics Technologies Pvt. Ltd.
BPMS Partner : KGV Consulting Pvt. Ltd.
