SWAMI BRAMHANANDA GAURABA GURUKULA - ULLAS - 2023-24
SL | Name | From | To |
---|---|---|---|
1 | KEDT BBSR | 02-02-2023 | - |
SL | Name | From | To |
---|---|---|---|
1 | J.J. TRUST | 02-02-2023 | 29-04-2024 |
2 | KEDT | 01-11-2023 | - |
SL | Name | From | To |
---|---|---|---|
1 | PURNIMA PATNAIK | 09-03-2023 | 31-03-2023 |
2 | SANTOSH KUMAR DASH | 01-04-2023 | - |
3 | SOUMYARANJAN NAYAK | 02-04-2023 | - |
4 | SUNAKARA MOHANTY | 01-04-2023 | - |
SL | Name | From | To |
---|---|---|---|
1 | OM PRAKASH PRADHAN | 09-03-2023 | - |
2 | SABITRI NAYAK | 15-05-2024 | - |
3 | RONITA KAHANRA | 15-05-2024 | - |
4 | GAYATRI KANHAR | 07-09-2023 | - |
5 | MANUAL PRADHAN | 07-09-2023 | - |
6 | RUDRAMADHAB BALSAMANTARAY | 11-08-2023 | - |
7 | BHAGYASHREE KANHAR | 11-08-2023 | - |
8 | CHINMAYEE SAXSENA | 11-08-2023 | - |
9 | BAISHALI DIGAL | 11-08-2023 | - |
10 | MANASWINI PRADHAN | 09-03-2023 | - |
11 | SARTHAK KANHAR | 09-03-2023 | - |
12 | PRANADA PRADHAN | 09-03-2023 | - |
13 | SANTOSHI SAHOO | 09-03-2023 | 01-12-2023 |
14 | ANUSHAYA DALACHATRA | 09-03-2023 | - |
15 | JHARANA MALLICK | 09-03-2023 | - |
No Data Available.
No Data Available.
SL | Name | From | To |
---|---|---|---|
1 | SUNITI PRADHAN | 01-04-2023 | - |
2 | SMRUTIREKHA ROUL | 01-04-2023 | - |
23-12-2023 | EFS3D3_MATH_EXAM 1_BLE1_SBG-GURUKUL_ULLAS |
Tool Name | Name | Date | Start Time | End Time | hr:min |
---|
Tool Name | Date | hr:min |
---|
INDIVIDUAL | 505.00 |
OTHERS | 3.00 |
TEACHING FEES | 158,102.00 |
IT Partner: Kytics Technologies Pvt. Ltd.
BPMS Partner: KGV Consulting Pvt. Ltd.
IT Partner: Kytics Technologies Pvt. Ltd.
BPMS Partner : KGV Consulting Pvt. Ltd.