SBG - GURUKUL - UTTHAN (2023-24 )
SWAMI BRAMHANANDA GAURABA GURUKULA UTTHAN - 2023-24
| SL | Name | From | To |
|---|---|---|---|
| 1 | KEDT BBSR | 02-02-2023 | - |
| SL | Name | From | To |
|---|---|---|---|
| 1 | J.J. TRUST | 02-02-2023 | 29-04-2024 |
| 2 | KEDT | 01-11-2023 | - |
| SL | Name | From | To |
|---|---|---|---|
| 1 | Biswa Ranjan Sahoo | 24-05-2024 | - |
| 2 | Kalpana Nandi | 17-04-2025 | - |
| 3 | BANDITA PATRA | 13-02-2023 | 30-06-2023 |
| 4 | JYOTIRMAYEE PRADHAN | 01-07-2023 | - |
| SL | Name | From | To |
|---|---|---|---|
| 1 | PRIYA RANJAN PRADHAN | 09-03-2023 | - |
| 2 | Subham Mohapatra | 01-01-2025 | - |
| 3 | KOMOLINI KAHANRA | 15-05-2024 | - |
| 4 | ANIMA DIGHAL | 15-05-2024 | - |
| 5 | RIYA DIGAL | 11-08-2023 | - |
| 6 | RABINDRA GHADAI | 11-08-2023 | - |
| 7 | BIJULI NAYAK | 11-08-2023 | - |
| 8 | CHANCHAL SAKSENA | 11-08-2023 | - |
| 9 | MANIKA PRADHAN | 11-08-2023 | - |
| 10 | PUJA RANI BARIK | 25-03-2023 | - |
| 11 | SAI SURJYA PANDA | 25-03-2023 | - |
| 12 | BAIJAYANTI KANHAR | 09-03-2023 | - |
| 13 | SHANIRAJ PRADHAN | 09-03-2023 | - |
| 14 | SUBHAM SAHOO | 09-03-2023 | - |
| 15 | RISHIRAJ KANHAR | 09-03-2023 | - |
| 16 | MADHUSMITA PRADHAN | 09-03-2023 | - |
| 17 | PURNIMA ARJYA | 09-03-2023 | - |
| 18 | KALPANA KANHAR | 09-03-2023 | - |
| 19 | KALPANA KANHAR | 09-03-2023 | - |
No Data Available.
| SL | Name | From | To |
|---|---|---|---|
| 1 | JAYAPRAKASH SETHI | 27-05-2024 | - |
| SL | Name | From | To |
|---|---|---|---|
| 1 | SUNITI PRADHAN | 01-07-2023 | - |
| 2 | SMRUTIREKHA ROUL | 01-07-2023 | - |
| 23-12-2023 | EFS3D3_MATH_EXAM 1_BLE1_SBG-GURUKUL_UTTHAN |
| Tool Name | Name | Date | Start Time | End Time | hr:min |
|---|
| Tool Name | Date | hr:min |
|---|
Statement of Receipts and Expenses
| INDIVIDUAL | 500.00 |
| TEACHING FEES | 44,100.00 |
IT Partner: Kytics Technologies Pvt. Ltd.
BPMS Partner: KGV Consulting Pvt. Ltd.
IT Partner: Kytics Technologies Pvt. Ltd.
BPMS Partner : KGV Consulting Pvt. Ltd.
