ABASIKA SARASWATI SHISHU MANDIR - URDHVAM - 2023-24
SL | Name | From | To |
---|---|---|---|
1 | ADRUTA | 01-04-2023 | - |
SL | Name | From | To |
---|---|---|---|
1 | J.J. TRUST | 01-04-2023 | 29-04-2024 |
No Data Available.
SL | Name | From | To |
---|---|---|---|
1 | S.CHANDAN PRADHAN | 05-05-2023 | - |
2 | GAURAB DULARI | 16-10-2023 | - |
3 | SIBA BISWAL | 14-10-2023 | - |
4 | ANIL PRADHAN | 05-05-2023 | - |
5 | ASWINEE CHHOTARAY | 05-05-2023 | - |
6 | B. KESHAB PRADHAN | 05-05-2023 | - |
7 | SIBA SANKAR RATHA | 05-05-2023 | - |
8 | SONALI SETHI | 05-05-2023 | - |
9 | HENA NAYAK | 05-05-2023 | - |
10 | SANTOSINI SOHALA | 05-05-2023 | - |
11 | SUJATA SUNGH | 05-05-2023 | - |
12 | T. BABUL PRADHAN | 05-05-2023 | - |
13 | SUMAN MAHARANA | 05-05-2023 | - |
14 | SIDHARTH BEHERA | 05-05-2023 | - |
15 | RAMAKANTA DAS | 05-05-2023 | - |
16 | DUKHIRAM BEHERA | 05-05-2023 | - |
17 | RAJIB KUMAR SWAIN | 05-05-2023 | - |
18 | SIBA PRADHAN | 05-05-2023 | - |
19 | A RAJA PRADHAN | 05-05-2023 | - |
20 | PIYUSH RANJAN SWAIN | 05-05-2023 | - |
21 | N RAHUL PRADHAN | 05-05-2023 | - |
22 | GAJANAN MALLICK | 05-05-2023 | - |
23 | GOURAB PRASAD SAHOO | 05-05-2023 | - |
No Data Available.
No Data Available.
No Data Available.
Tool Name | Name | Date | Start Time | End Time | hr:min |
---|
Tool Name | Date | hr:min |
---|
IT Partner: Kytics Technologies Pvt. Ltd.
BPMS Partner: KGV Consulting Pvt. Ltd.
IT Partner: Kytics Technologies Pvt. Ltd.
BPMS Partner : KGV Consulting Pvt. Ltd.