Exam Name : EFS3D3_MATH_EXAM 1_BLE1_SBG-GURUKUL_UTTHAN
Exam Description : EXAM BY KEDT
Project Name : SBG - GURUKUL - UTTHAN (2023-24 )
Date of Exam : 23-12-2023
Learning Outcome : EFS3D3CG1C1LO1 Description : The students will be able to understand to create shapes through paper folding and paper cutting after achieving this learning outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
RIYA DIGAL 1 1 1 100 1 1 1 100 1 0 0 0 40 66.67
RABINDRA GHADAI 1 1 0 0 1 1 0 0 1 1 0 0 0 0
BIJULI NAYAK 1 1 0 0 1 1 1 100 1 1 1 100 40 66.67
CHANCHAL SAKSENA 1 1 1 100 1 1 1 100 1 1 0 0 40 66.67
MANIKA PRADHAN 1 1 0 0 1 1 1 100 1 1 1 100 40 66.67
SAI SURJYA PANDA 1 1 1 100 1 1 1 100 1 0 0 0 40 66.67
BAIJAYANTI KANHAR 1 1 1 100 1 1 1 100 1 0 0 0 40 66.67
KALPANA KANHAR 1 1 1 100 1 1 1 100 1 1 0 0 40 66.67
MADHUSMITA PRADHAN 1 1 0 0 1 1 0 0 1 1 0 0 0 0
RISHIRAJ KANHAR 1 1 0 0 1 1 0 0 1 1 0 0 0 0
SHANIRAJ PRADHAN 1 1 0 0 1 1 0 0 1 1 0 0 0 0
Learning Outcome : EFS3D3CG1C1LO2 Description : The students will be able to understand to identify 2-D shapes after achieving this learning outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
RIYA DIGAL 1 1 0 0 1 0 0 0 1 1 0 0 0 0
RABINDRA GHADAI 1 1 0 0 1 1 1 100 1 1 0 0 20 33.33
BIJULI NAYAK 1 1 1 100 1 1 0 0 1 1 0 0 20 33.33
CHANCHAL SAKSENA 1 1 0 0 1 1 0 0 1 1 0 0 0 0
MANIKA PRADHAN 1 1 1 100 1 1 0 0 1 1 0 0 20 33.33
SAI SURJYA PANDA 1 1 1 100 1 1 1 100 1 1 0 0 40 66.67
BAIJAYANTI KANHAR 1 1 1 100 1 1 1 100 1 1 0 0 40 66.67
KALPANA KANHAR 1 1 0 0 1 1 1 100 1 1 0 0 20 33.33
MADHUSMITA PRADHAN 1 1 0 0 1 1 1 100 1 0 0 0 20 33.33
RISHIRAJ KANHAR 1 1 1 100 1 1 1 100 1 1 0 0 40 66.67
SHANIRAJ PRADHAN 1 1 1 100 1 1 0 0 1 1 0 0 20 33.33
Learning Outcome : EFS3D3CG1C1LO3 Description : The students will be able to understand to describe various 2-D shapes by counting their sides, corners, and diagonals after achieving this learning outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
RIYA DIGAL 1 1 1 100 1 1 0 0 1 1 1 100 40 66.67
RABINDRA GHADAI 1 1 1 100 1 1 0 0 1 1 0 0 20 33.33
BIJULI NAYAK 1 1 0 0 1 1 0 0 1 1 0 0 0 0
CHANCHAL SAKSENA 1 1 1 100 1 1 0 0 1 1 0 0 20 33.33
MANIKA PRADHAN 1 1 1 100 1 1 0 0 1 1 0 0 20 33.33
SAI SURJYA PANDA 1 1 1 100 1 0 0 0 1 0 0 0 20 33.33
BAIJAYANTI KANHAR 1 1 1 100 1 0 0 0 1 0 0 0 20 33.33
KALPANA KANHAR 1 1 1 100 1 1 0 0 1 1 1 100 40 66.67
MADHUSMITA PRADHAN 1 1 0 0 1 0 0 0 1 0 0 0 0 0
RISHIRAJ KANHAR 1 1 1 100 1 0 0 0 1 1 1 100 40 66.67
SHANIRAJ PRADHAN 1 1 1 100 1 1 0 0 1 0 0 0 20 33.33
Learning Outcome : EFS3D3CG2C1LO1 Description : The students will be able to understand reading and writing 3-digit numbers after achieving this Learning Outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
RIYA DIGAL 1 1 1 100 1 0 0 0 1 0 0 0 20 33.33
RABINDRA GHADAI 1 1 0 0 1 1 0 0 1 1 0 0 0 0
BIJULI NAYAK 1 1 1 100 1 1 0 0 1 1 0 0 20 33.33
CHANCHAL SAKSENA 1 1 0 0 1 1 0 0 1 1 0 0 0 0
MANIKA PRADHAN 1 1 0 0 1 1 0 0 1 0 0 0 0 0
SAI SURJYA PANDA 1 1 0 0 1 1 0 0 1 0 0 0 0 0
BAIJAYANTI KANHAR 1 1 1 100 1 1 0 0 1 1 0 0 20 33.33
KALPANA KANHAR 1 1 1 100 1 1 0 0 1 1 0 0 20 33.33
MADHUSMITA PRADHAN 1 1 0 0 1 1 1 100 1 1 0 0 20 33.33
RISHIRAJ KANHAR 1 1 0 0 1 1 0 0 1 1 0 0 0 0
SHANIRAJ PRADHAN 1 1 0 0 1 1 0 0 1 1 0 0 0 0
Learning Outcome : EFS3D3CG2C1LO2 Description : The students will be able to understand expanding a number with respect to place values after achieving this Learning Outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
RIYA DIGAL 1 1 0 0 1 0 0 0 1 0 0 0 0 0
RABINDRA GHADAI 1 1 1 100 1 1 0 0 1 1 0 0 20 33.33
BIJULI NAYAK 1 1 0 0 1 1 1 100 1 1 0 0 20 33.33
CHANCHAL SAKSENA 1 1 1 100 1 1 1 100 1 1 1 100 60 100
MANIKA PRADHAN 1 1 0 0 1 1 0 0 1 0 0 0 0 0
SAI SURJYA PANDA 1 1 1 100 1 1 1 100 1 1 0 0 40 66.67
BAIJAYANTI KANHAR 1 1 1 100 1 1 1 100 1 1 1 100 60 100
KALPANA KANHAR 1 1 1 100 1 1 1 100 1 1 1 100 60 100
MADHUSMITA PRADHAN 1 1 0 0 1 0 0 0 1 0 0 0 0 0
RISHIRAJ KANHAR 1 1 0 0 1 0 0 0 1 1 0 0 0 0
SHANIRAJ PRADHAN 1 1 0 0 1 1 1 100 1 1 1 100 40 66.67
Learning Outcome : EFS3D3CG2C1LO3 Description : The students will be able to understand counting in different ways, starting from any number after achieving this Learning Outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
RIYA DIGAL 1 1 0 0 1 1 0 0 1 0 0 0 0 0
RABINDRA GHADAI 1 1 0 0 1 1 0 0 1 1 0 0 0 0
BIJULI NAYAK 1 1 0 0 1 1 1 100 1 1 0 0 20 33.33
CHANCHAL SAKSENA 1 1 0 0 1 1 0 0 1 1 0 0 0 0
MANIKA PRADHAN 1 1 1 100 1 0 0 0 1 1 0 0 20 33.33
SAI SURJYA PANDA 1 1 0 0 1 0 0 0 1 0 0 0 0 0
BAIJAYANTI KANHAR 1 1 0 0 1 1 0 0 1 1 0 0 0 0
KALPANA KANHAR 1 1 0 0 1 1 0 0 1 1 0 0 0 0
MADHUSMITA PRADHAN 1 1 0 0 1 1 0 0 1 0 0 0 0 0
RISHIRAJ KANHAR 1 1 0 0 1 1 0 0 1 1 0 0 0 0
SHANIRAJ PRADHAN 1 1 0 0 1 1 0 0 1 1 0 0 0 0
Learning Outcome : EFS3D3CG2C2LO1 Description : The students will be able to understand adding and subtracting numbers by writing them vertically in the following two cases: without regrouping and with regrouping, after achieving this Learning Outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
RIYA DIGAL 1 1 1 100 1 1 1 100 1 1 1 100 60 100
RABINDRA GHADAI 1 1 0 0 1 1 1 100 1 1 0 0 20 33.33
BIJULI NAYAK 1 1 0 0 1 1 0 0 1 1 0 0 0 0
CHANCHAL SAKSENA 1 1 1 100 1 1 0 0 1 1 0 0 20 33.33
MANIKA PRADHAN 1 1 1 100 1 1 0 0 1 1 1 100 40 66.67
SAI SURJYA PANDA 1 1 1 100 1 1 1 100 1 1 0 0 40 66.67
BAIJAYANTI KANHAR 1 1 1 100 1 1 1 100 1 1 1 100 60 100
KALPANA KANHAR 1 1 1 100 1 1 1 100 1 1 1 100 60 100
MADHUSMITA PRADHAN 1 1 1 100 1 1 1 100 1 1 0 0 40 66.67
RISHIRAJ KANHAR 1 1 0 0 1 1 0 0 1 1 0 0 0 0
SHANIRAJ PRADHAN 1 1 0 0 1 1 0 0 1 1 0 0 0 0
Learning Outcome : EFS3D3CG2C2LO2 Description : The students will be able to understand using place value in the standard algorithm of addition and subtraction after achieving this Learning Outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
RIYA DIGAL 1 1 1 100 1 1 1 100 1 1 1 100 60 100
RABINDRA GHADAI 1 1 0 0 1 1 0 0 1 1 1 100 20 33.33
BIJULI NAYAK 1 1 0 0 1 1 1 100 1 1 1 100 40 66.67
CHANCHAL SAKSENA 1 1 0 0 1 1 0 0 1 1 0 0 0 0
MANIKA PRADHAN 1 1 1 100 1 1 1 100 1 0 0 0 40 66.67
SAI SURJYA PANDA 1 1 1 100 1 1 1 100 1 1 1 100 60 100
BAIJAYANTI KANHAR 1 1 1 100 1 1 1 100 1 1 1 100 60 100
KALPANA KANHAR 1 1 1 100 1 1 1 100 1 1 0 0 40 66.67
MADHUSMITA PRADHAN 1 1 1 100 1 0 0 0 1 1 0 0 20 33.33
RISHIRAJ KANHAR 1 1 0 0 1 1 1 100 1 1 0 0 20 33.33
SHANIRAJ PRADHAN 1 1 0 0 1 1 1 100 1 1 1 100 40 66.67
Learning Outcome : EFS3D3CG2C2LO3 Description : The students will be able to understand solving addition and subtraction problems in different situations presented through pictures and stories after achieving this Learning Outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
RIYA DIGAL 1 1 1 100 1 0 0 0 1 1 1 100 40 66.67
RABINDRA GHADAI 1 1 0 0 1 1 1 100 1 1 0 0 20 33.33
BIJULI NAYAK 1 1 1 100 1 1 1 100 1 1 1 100 60 100
CHANCHAL SAKSENA 1 1 1 100 1 1 1 100 1 1 1 100 60 100
MANIKA PRADHAN 1 1 1 100 1 1 1 100 1 1 0 0 40 66.67
SAI SURJYA PANDA 1 1 1 100 1 1 1 100 1 1 1 100 60 100
BAIJAYANTI KANHAR 1 1 1 100 1 1 1 100 1 1 1 100 60 100
KALPANA KANHAR 1 1 1 100 1 1 1 100 1 1 1 100 60 100
MADHUSMITA PRADHAN 1 1 1 100 1 1 1 100 1 0 0 0 40 66.67
RISHIRAJ KANHAR 1 1 1 100 1 1 0 0 1 1 0 0 20 33.33
SHANIRAJ PRADHAN 1 1 0 0 1 1 1 100 1 1 1 100 40 66.67
Learning Outcome : EFS3D3CG2C3LO1 Description : The students will be able to understand explaining the meaning of multiplication (as repeated addition) after achieving this Learning Outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
RIYA DIGAL 1 1 1 100 1 0 0 0 1 1 1 100 40 66.67
RABINDRA GHADAI 1 1 1 100 1 1 0 0 1 1 1 100 40 66.67
BIJULI NAYAK 1 1 0 0 1 1 0 0 1 1 0 0 0 0
CHANCHAL SAKSENA 1 1 0 0 1 1 1 100 1 1 0 0 20 33.33
MANIKA PRADHAN 1 1 1 100 1 1 1 100 1 1 1 100 60 100
SAI SURJYA PANDA 1 1 1 100 1 0 0 0 1 1 1 100 40 66.67
BAIJAYANTI KANHAR 1 1 1 100 1 1 1 100 1 1 1 100 60 100
KALPANA KANHAR 1 1 0 0 1 1 1 100 1 1 0 0 20 33.33
MADHUSMITA PRADHAN 1 1 1 100 1 1 0 0 1 1 0 0 20 33.33
RISHIRAJ KANHAR 1 1 0 0 1 1 1 100 1 1 1 100 40 66.67
SHANIRAJ PRADHAN 1 1 0 0 1 1 0 0 1 1 0 0 0 0
Learning Outcome : EFS3D3CG2C3LO2 Description : The students will be able to understand identifying the sign of multiplication after achieving this Learning Outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
RIYA DIGAL 1 1 0 0 1 0 0 0 1 0 0 0 0 0
RABINDRA GHADAI 1 1 0 0 1 0 0 0 1 1 0 0 0 0
BIJULI NAYAK 1 1 1 100 1 1 1 100 1 1 1 100 60 100
CHANCHAL SAKSENA 1 1 1 100 1 1 0 0 1 1 1 100 40 66.67
MANIKA PRADHAN 1 1 0 0 1 1 0 0 1 1 1 100 20 33.33
SAI SURJYA PANDA 1 1 0 0 1 0 0 0 1 1 1 100 20 33.33
BAIJAYANTI KANHAR 1 1 1 100 1 1 1 100 1 1 1 100 60 100
KALPANA KANHAR 1 1 1 100 1 1 0 0 1 1 1 100 40 66.67
MADHUSMITA PRADHAN 1 1 1 100 1 1 1 100 1 0 0 0 40 66.67
RISHIRAJ KANHAR 1 1 1 100 1 1 1 100 1 1 1 100 60 100
SHANIRAJ PRADHAN 1 1 1 100 1 1 1 100 1 1 1 100 60 100
Learning Outcome : EFS3D3CG2C3LO3 Description : The students will be able to understand constructing the multiplication tables of 2, 3, 4, 5, and 10 after achieving this Learning Outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
RIYA DIGAL 1 1 1 100 1 1 1 100 1 1 1 100 60 100
RABINDRA GHADAI 1 1 0 0 1 1 0 0 1 1 0 0 0 0
BIJULI NAYAK 1 1 1 100 1 1 1 100 1 1 0 0 40 66.67
CHANCHAL SAKSENA 1 1 0 0 1 1 0 0 1 1 0 0 0 0
MANIKA PRADHAN 1 1 1 100 1 1 1 100 1 1 1 100 60 100
SAI SURJYA PANDA 1 1 1 100 1 1 1 100 1 1 1 100 60 100
BAIJAYANTI KANHAR 1 1 1 100 1 1 1 100 1 1 1 100 60 100
KALPANA KANHAR 1 1 1 100 1 1 1 100 1 1 1 100 60 100
MADHUSMITA PRADHAN 1 1 0 0 1 1 0 0 1 1 1 100 20 33.33
RISHIRAJ KANHAR 1 1 1 100 1 1 1 100 1 1 1 100 60 100
SHANIRAJ PRADHAN 1 1 1 100 1 1 1 100 1 1 1 100 60 100
Learning Outcome : EFS3D3CG2C4LO1 Description : The students will be able to understand explaining the meaning of division in the context of equal grouping and sharing after achieving this Learning Outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
RIYA DIGAL 1 1 1 100 1 1 1 100 1 1 1 100 60 100
RABINDRA GHADAI 1 1 0 0 1 1 0 0 1 1 1 100 20 33.33
BIJULI NAYAK 1 1 1 100 1 1 0 0 1 1 1 100 40 66.67
CHANCHAL SAKSENA 1 1 0 0 1 1 1 100 1 1 1 100 40 66.67
MANIKA PRADHAN 1 1 1 100 1 1 1 100 1 1 1 100 60 100
SAI SURJYA PANDA 1 1 1 100 1 1 1 100 1 0 0 0 40 66.67
BAIJAYANTI KANHAR 1 1 1 100 1 1 1 100 1 1 1 100 60 100
KALPANA KANHAR 1 1 1 100 1 1 1 100 1 1 1 100 60 100
MADHUSMITA PRADHAN 1 1 0 0 1 1 0 0 1 1 0 0 0 0
RISHIRAJ KANHAR 1 1 1 100 1 1 1 100 1 1 0 0 40 66.67
SHANIRAJ PRADHAN 1 1 1 100 1 1 0 0 1 1 0 0 20 33.33
Learning Outcome : EFS3D3CG2C4LO2 Description : The students will be able to understand relating division to multiplication after achieving this Learning Outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
RIYA DIGAL 1 1 0 0 1 0 0 0 1 1 1 100 20 33.33
RABINDRA GHADAI 1 1 1 100 1 1 0 0 1 1 1 100 40 66.67
BIJULI NAYAK 1 1 0 0 1 1 0 0 1 1 1 100 20 33.33
CHANCHAL SAKSENA 1 1 1 100 1 1 0 0 1 1 0 0 20 33.33
MANIKA PRADHAN 1 1 1 100 1 1 1 100 1 1 1 100 60 100
SAI SURJYA PANDA 1 1 1 100 1 1 0 0 1 1 1 100 40 66.67
BAIJAYANTI KANHAR 1 1 1 100 1 1 0 0 1 1 1 100 40 66.67
KALPANA KANHAR 1 1 1 100 1 1 0 0 1 1 1 100 40 66.67
MADHUSMITA PRADHAN 1 1 1 100 1 1 0 0 1 1 1 100 40 66.67
RISHIRAJ KANHAR 1 1 1 100 1 1 0 0 1 1 0 0 20 33.33
SHANIRAJ PRADHAN 1 1 1 100 1 1 0 0 1 0 0 0 20 33.33
Learning Outcome : EFS3D3CG2C4LO3 Description : The students will be able to understand completing division facts: by grouping, by using multiplication tables, after achieving this Learning Outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
RIYA DIGAL 1 1 1 100 1 0 0 0 1 1 1 100 40 66.67
RABINDRA GHADAI 1 1 1 100 1 1 1 100 1 1 0 0 40 66.67
BIJULI NAYAK 1 1 1 100 1 1 1 100 1 1 1 100 60 100
CHANCHAL SAKSENA 1 1 0 0 1 1 0 0 1 1 0 0 0 0
MANIKA PRADHAN 1 1 1 100 1 1 1 100 1 1 1 100 60 100
SAI SURJYA PANDA 1 1 1 100 1 1 1 100 1 1 1 100 60 100
BAIJAYANTI KANHAR 1 1 1 100 1 1 1 100 1 1 1 100 60 100
KALPANA KANHAR 1 1 0 0 1 1 0 0 1 1 1 100 20 33.33
MADHUSMITA PRADHAN 1 1 0 0 1 1 1 100 1 1 1 100 40 66.67
RISHIRAJ KANHAR 1 1 0 0 1 1 1 100 1 1 0 0 20 33.33
SHANIRAJ PRADHAN 1 1 1 100 1 1 0 0 1 1 0 0 20 33.33
Learning Outcome : EFS3D3CG2C5LO1 Description : The students will be able to understand adding and subtracting single-digit numbers and two-digit numbers mentally after achieving this Learning Outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
RIYA DIGAL 1 1 1 100 1 1 1 100 1 1 1 100 60 100
RABINDRA GHADAI 1 1 0 0 1 1 1 100 1 1 0 0 20 33.33
BIJULI NAYAK 1 1 1 100 1 1 1 100 1 1 1 100 60 100
CHANCHAL SAKSENA 1 1 1 100 1 1 1 100 1 1 0 0 40 66.67
MANIKA PRADHAN 1 1 1 100 1 1 1 100 1 1 1 100 60 100
SAI SURJYA PANDA 1 1 1 100 1 1 1 100 1 1 1 100 60 100
BAIJAYANTI KANHAR 1 1 1 100 1 1 1 100 1 1 1 100 60 100
KALPANA KANHAR 1 1 0 0 1 1 1 100 1 1 1 100 40 66.67
MADHUSMITA PRADHAN 1 1 0 0 1 1 0 0 1 1 0 0 0 0
RISHIRAJ KANHAR 1 1 1 100 1 1 1 100 1 1 1 100 60 100
SHANIRAJ PRADHAN 1 1 1 100 1 1 0 0 1 1 1 100 40 66.67
Learning Outcome : EFS3D3CG2C5LO2 Description : The students will be able to understand doubling two-digit numbers mentally (result not exceeding two digits) after achieving this Learning Outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
RIYA DIGAL 1 1 0 0 1 0 0 0 1 0 0 0 0 0
RABINDRA GHADAI 1 1 0 0 1 0 0 0 1 0 0 0 0 0
BIJULI NAYAK 1 1 0 0 1 1 0 0 1 1 1 100 20 33.33
CHANCHAL SAKSENA 1 1 0 0 1 1 0 0 1 1 1 100 20 33.33
MANIKA PRADHAN 1 1 0 0 1 1 0 0 1 1 1 100 20 33.33
SAI SURJYA PANDA 1 1 1 100 1 1 1 100 1 1 1 100 60 100
BAIJAYANTI KANHAR 1 1 1 100 1 1 1 100 1 1 1 100 60 100
KALPANA KANHAR 1 1 0 0 1 1 0 0 1 1 1 100 20 33.33
MADHUSMITA PRADHAN 1 1 0 0 1 0 0 0 1 0 0 0 0 0
RISHIRAJ KANHAR 1 1 1 100 1 1 0 0 1 1 1 100 40 66.67
SHANIRAJ PRADHAN 1 1 0 0 1 0 0 0 1 1 0 0 0 0
Learning Outcome : EFS3D3CG2C5LO3 Description : The students will be able to understand adding and subtracting multiples of 10 and 100 mentally after achieving this Learning Outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
RIYA DIGAL 1 1 1 100 1 1 1 100 1 1 1 100 60 100
RABINDRA GHADAI 1 1 0 0 1 0 0 0 1 0 0 0 0 0
BIJULI NAYAK 1 1 1 100 1 1 0 0 1 1 1 100 40 66.67
CHANCHAL SAKSENA 1 1 0 0 1 1 0 0 1 1 1 100 20 33.33
MANIKA PRADHAN 1 1 0 0 1 1 1 100 1 1 1 100 40 66.67
SAI SURJYA PANDA 1 1 1 100 1 1 1 100 1 1 1 100 60 100
BAIJAYANTI KANHAR 1 1 1 100 1 1 1 100 1 1 1 100 60 100
KALPANA KANHAR 1 1 1 100 1 1 1 100 1 1 1 100 60 100
MADHUSMITA PRADHAN 1 1 1 100 1 1 1 100 1 1 0 0 40 66.67
RISHIRAJ KANHAR 1 1 1 100 1 1 1 100 1 1 1 100 60 100
SHANIRAJ PRADHAN 1 1 0 0 1 1 0 0 1 1 1 100 20 33.33
Learning Outcome : EFS3D3CG2C6LO1 Description : The students will be able to understand writing multiplication facts after achieving this Learning Outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
RIYA DIGAL 1 1 0 0 1 1 1 100 1 1 1 100 40 66.67
RABINDRA GHADAI 1 1 1 100 1 1 0 0 1 1 1 100 40 66.67
BIJULI NAYAK 1 1 1 100 1 1 1 100 1 1 1 100 60 100
CHANCHAL SAKSENA 1 1 0 0 1 1 1 100 1 1 0 0 20 33.33
MANIKA PRADHAN 1 1 1 100 1 1 1 100 1 1 1 100 60 100
SAI SURJYA PANDA 1 1 1 100 1 1 1 100 1 1 1 100 60 100
BAIJAYANTI KANHAR 1 1 1 100 1 1 1 100 1 1 1 100 60 100
KALPANA KANHAR 1 1 0 0 1 1 1 100 1 1 1 100 40 66.67
MADHUSMITA PRADHAN 1 1 1 100 1 1 1 100 1 1 1 100 60 100
RISHIRAJ KANHAR 1 1 1 100 1 1 0 0 1 1 0 0 20 33.33
SHANIRAJ PRADHAN 1 1 1 100 1 1 1 100 1 1 1 100 60 100
Learning Outcome : EFS3D3CG2C6LO4 Description : The students will be able to understand dividing a given number by another number in various ways, such as: by drawing dots, by grouping, by using multiplication facts, by repeated subtraction, after achieving this Learning Outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
RIYA DIGAL 1 1 1 100 1 1 1 100 1 0 0 0 40 66.67
RABINDRA GHADAI 1 1 0 0 1 1 0 0 1 1 0 0 0 0
BIJULI NAYAK 1 1 0 0 1 1 0 0 1 1 0 0 0 0
CHANCHAL SAKSENA 1 1 0 0 1 1 0 0 1 1 0 0 0 0
MANIKA PRADHAN 1 1 1 100 1 1 1 100 1 1 0 0 40 66.67
SAI SURJYA PANDA 1 1 1 100 1 1 1 100 1 0 0 0 40 66.67
BAIJAYANTI KANHAR 1 1 1 100 1 1 1 100 1 1 1 100 60 100
KALPANA KANHAR 1 1 1 100 1 1 1 100 1 1 1 100 60 100
MADHUSMITA PRADHAN 1 1 0 0 1 0 0 0 1 0 0 0 0 0
RISHIRAJ KANHAR 1 1 0 0 1 1 1 100 1 1 0 0 20 33.33
SHANIRAJ PRADHAN 1 1 0 0 1 1 1 100 1 1 0 0 20 33.33
Learning Outcome : EFS3D3CG2C6LO5 Description : The students will be able to understand applying the four operations to real-life situations after achieving this Learning Outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
RIYA DIGAL 1 1 1 100 1 1 1 100 1 0 0 0 40 66.67
RABINDRA GHADAI 1 1 1 100 1 1 1 100 1 0 0 0 40 66.67
BIJULI NAYAK 1 1 1 100 1 1 0 0 1 1 1 100 40 66.67
CHANCHAL SAKSENA 1 1 0 0 1 1 0 0 1 1 0 0 0 0
MANIKA PRADHAN 1 1 0 0 1 1 0 0 1 1 0 0 0 0
SAI SURJYA PANDA 1 1 1 100 1 0 0 0 1 0 0 0 20 33.33
BAIJAYANTI KANHAR 1 1 1 100 1 1 1 100 1 0 0 0 40 66.67
KALPANA KANHAR 1 1 1 100 1 1 1 100 1 1 0 0 40 66.67
MADHUSMITA PRADHAN 1 1 0 0 1 1 0 0 1 1 0 0 0 0
RISHIRAJ KANHAR 1 1 1 100 1 1 0 0 1 1 0 0 20 33.33
SHANIRAJ PRADHAN 1 1 1 100 1 1 1 100 1 1 0 0 40 66.67
Learning Outcome : EFS3D3CG2C7LO1 Description : The students will be able to understand identifying half, one-fourth, and three-fourths of a whole after achieving this Learning Outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
RIYA DIGAL 1 1 0 0 1 1 1 100 1 1 0 0 20 33.33
RABINDRA GHADAI 1 1 0 0 1 0 0 0 1 1 0 0 0 0
